Prefijo primario | VK9M |
Zona WAZ | 30 |
Zona ITU | 56 |
Latitud | -17.40 |
Longitud | 155.85 |
Continente | OC |
AX9M, VH9M, VI9M, VJ9M, VK9M, VL9M, VM9M, VN9M, VZ9M
Amanecer: 19:22 UTC
Puesta de sol: 08:16 UTC
28 Jan | 18:51 | 19:22 | 08:16 | 08:47 |
29 Jan | 18:51 | 19:22 | 08:16 | 08:47 |
30 Jan | 18:52 | 19:23 | 08:16 | 08:47 |
31 Jan | 18:52 | 19:23 | 08:16 | 08:47 |
01 Feb | 18:53 | 19:24 | 08:15 | 08:46 |
02 Feb | 18:54 | 19:24 | 08:15 | 08:46 |
03 Feb | 18:54 | 19:25 | 08:15 | 08:46 |
Diferencia horaria: UTC+10.0