Prefijo primario | VK9C |
Zona WAZ | 29 |
Zona ITU | 54 |
Latitud | -12.15 |
Longitud | 96.82 |
Continente | OC |
AX9C, AX9Y, VH9C, VH9Y, VI9C, VI9Y, VJ9C, VJ9Y, VK9C, VK9FC, VK9KC, VK9Y, VK9ZY, VL9C, VL9Y, VM9C, VM9Y, VN9C, VN9Y, VZ9C, VZ9Y
Amanecer: 23:38 UTC
Puesta de sol: 11:25 UTC
19 Apr | 23:09 | 23:38 | 11:25 | 11:54 |
20 Apr | 23:09 | 23:38 | 11:25 | 11:53 |
21 Apr | 23:09 | 23:38 | 11:24 | 11:53 |
22 Apr | 23:09 | 23:38 | 11:24 | 11:52 |
23 Apr | 23:09 | 23:38 | 11:23 | 11:52 |
24 Apr | 23:09 | 23:38 | 11:23 | 11:52 |
25 Apr | 23:09 | 23:38 | 11:22 | 11:51 |
Diferencia horaria: UTC+6.5