Prefijo primario | ON |
Zona WAZ | 14 |
Zona ITU | 27 |
Latitud | 50.70 |
Longitud | 4.85 |
Continente | EU |
ON, OO, OP, OQ, OR, OS, OT, =ON3BLB/YL
Amanecer: 04:49 UTC
Puesta de sol: 18:32 UTC
13 Apr | 04:03 | 04:49 | 18:32 | 19:19 |
14 Apr | 04:00 | 04:47 | 18:34 | 19:20 |
15 Apr | 03:58 | 04:45 | 18:35 | 19:22 |
16 Apr | 03:56 | 04:43 | 18:37 | 19:24 |
17 Apr | 03:53 | 04:41 | 18:38 | 19:26 |
18 Apr | 03:51 | 04:39 | 18:40 | 19:28 |
19 Apr | 03:49 | 04:37 | 18:42 | 19:29 |
Diferencia horaria: UTC+1.0