Prefijo primario | JD_O |
Zona WAZ | 27 |
Zona ITU | 45 |
Latitud | 27.05 |
Longitud | 142.20 |
Continente | AS |
JD1
Amanecer: 20:02 UTC
Puesta de sol: 08:58 UTC
20 Apr | 19:30 | 20:02 | 08:58 | 09:30 |
21 Apr | 19:29 | 20:01 | 08:58 | 09:30 |
22 Apr | 19:28 | 20:00 | 08:59 | 09:31 |
23 Apr | 19:27 | 19:59 | 08:59 | 09:32 |
24 Apr | 19:26 | 19:58 | 09:00 | 09:32 |
25 Apr | 19:25 | 19:57 | 09:00 | 09:33 |
26 Apr | 19:24 | 19:56 | 09:01 | 09:33 |
Diferencia horaria: UTC+9.0