Prefijo primario | JA |
Zona WAZ | 25 |
Zona ITU | 45 |
Latitud | 36.40 |
Longitud | 138.38 |
Continente | AS |
7J, 7K, 7L, 7M, 7N, 8J, 8K, 8L, 8M, 8N, JA, JE, JF, JG, JH, JI, JJ, JK, JL, JM, JN, JO, JP, JQ, JR, JS
Amanecer: 19:34 UTC
Puesta de sol: 10:07 UTC
06 - Jul | 18:53 | 19:34 | 10:07 | 10:48 |
07 - Jul | 18:54 | 19:35 | 10:07 | 10:48 |
08 - Jul | 18:55 | 19:35 | 10:07 | 10:48 |
09 - Jul | 18:55 | 19:36 | 10:07 | 10:47 |
10 - Jul | 18:56 | 19:36 | 10:06 | 10:47 |
11 - Jul | 18:57 | 19:37 | 10:06 | 10:46 |
12 - Jul | 18:57 | 19:38 | 10:06 | 10:46 |
Diferencia horaria: UTC+9.0