Prefijo primario | FY |
Zona WAZ | 09 |
Zona ITU | 12 |
Latitud | 4.00 |
Longitud | -53.00 |
Continente | SA |
FY, =TO1A
Amanecer: 09:46 UTC
Puesta de sol: 21:43 UTC
28 Jan | 09:17 | 09:46 | 21:43 | 22:12 |
29 Jan | 09:17 | 09:46 | 21:43 | 22:12 |
30 Jan | 09:17 | 09:46 | 21:43 | 22:12 |
31 Jan | 09:17 | 09:46 | 21:44 | 22:13 |
01 Feb | 09:17 | 09:46 | 21:44 | 22:13 |
02 Feb | 09:18 | 09:46 | 21:44 | 22:13 |
03 Feb | 09:18 | 09:46 | 21:44 | 22:13 |
Diferencia horaria: UTC-3.0