Prefijo primario | BV9P |
Zona WAZ | 24 |
Zona ITU | 44 |
Latitud | 20.70 |
Longitud | 116.70 |
Continente | AS |
BM9P, BN9P, BO9P, BP9P, BQ9P, BU9P, BV9P, BW9P, BX9P
Amanecer: 21:51 UTC
Puesta de sol: 10:33 UTC
19 Apr | 21:20 | 21:51 | 10:33 | 11:03 |
20 Apr | 21:20 | 21:50 | 10:33 | 11:04 |
21 Apr | 21:19 | 21:49 | 10:33 | 11:04 |
22 Apr | 21:18 | 21:49 | 10:34 | 11:04 |
23 Apr | 21:17 | 21:48 | 10:34 | 11:05 |
24 Apr | 21:17 | 21:47 | 10:34 | 11:05 |
25 Apr | 21:16 | 21:47 | 10:35 | 11:06 |
Diferencia horaria: UTC+8.0