Prefijo primario | 9M2 |
Zona WAZ | 28 |
Zona ITU | 54 |
Latitud | 3.95 |
Longitud | 102.23 |
Continente | AS |
9M, 9W
Amanecer: 23:25 UTC
Puesta de sol: 11:22 UTC
28 Jan | 22:56 | 23:25 | 11:22 | 11:51 |
29 Jan | 22:56 | 23:25 | 11:22 | 11:51 |
30 Jan | 22:56 | 23:25 | 11:22 | 11:51 |
31 Jan | 22:56 | 23:25 | 11:23 | 11:52 |
01 Feb | 22:56 | 23:25 | 11:23 | 11:52 |
02 Feb | 22:57 | 23:25 | 11:23 | 11:52 |
03 Feb | 22:57 | 23:25 | 11:23 | 11:52 |
Diferencia horaria: UTC+8.0